2025 Honda FourTrax Foreman Rubicon 520
518cc Single-cylinder, liquid-cooled
$8,999
View full specs2025 Honda FourTrax Foreman Rubicon 520 vs 2025 Kymco MXU 700i LE EPS: 32 vs 45 hp, 518 vs 695 cc, 700 vs 776 lb, $8,999 vs $9,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$8,999
View full specs695cc Single-cylinder, liquid-cooled
$9,199
View full specsAcross measured specs the FourTrax Foreman Rubicon 520 leads in 2 categoriesand the MXU 700i LE EPS in 5. Comparing two utility ATVs, the FourTrax Foreman Rubicon 520 runs a 518 cc single-cylinder making about 32 hp, while the MXU 700i LE EPS uses a 695 cc single-cylinder rated near 45 hp. The MXU 700i LE EPS has the power edge (45 hp vs 32 hp). The FourTrax Foreman Rubicon 520 is lighter at 700 lb (vs 776 lb). At $8,999 the FourTrax Foreman Rubicon 520 is the more affordable of the two.
FourTrax Foreman Rubicon 520 Honda · 2025 View | MXU 700i LE EPS Kymco · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 695 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 45 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 776 lb (352 kg) |
| Overall width | 47.9 in (121.7 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 51.6 in (131.1 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 6.1 gal (23.1 L) |
| Towing capacity | 848 lb (385 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $9,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.