2025 Honda FourTrax Foreman Rubicon 520
518cc Single-cylinder, liquid-cooled
$8,999
View full specs2025 Honda FourTrax Foreman Rubicon 520 vs 2025 Yamaha Kodiak 450 EPS: 32 vs 28 hp, 518 vs 421 cc, 700 vs 686 lb, $8,999 vs $7,699. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$8,999
View full specs421cc Single-cylinder, liquid-cooled
$7,699
View full specsAcross measured specs the FourTrax Foreman Rubicon 520 leads in 3 categoriesand the Kodiak 450 EPS in 4. Comparing two utility ATVs, the FourTrax Foreman Rubicon 520 runs a 518 cc single-cylinder making about 32 hp, while the Kodiak 450 EPS uses a 421 cc single-cylinder rated near 28 hp. The FourTrax Foreman Rubicon 520 has the power edge (32 hp vs 28 hp). The Kodiak 450 EPS is lighter at 686 lb (vs 700 lb). At $7,699 the Kodiak 450 EPS is the more affordable of the two.
FourTrax Foreman Rubicon 520 Honda · 2025 View | Kodiak 450 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 421 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 686 lb (311 kg) |
| Overall width | 47.9 in (121.7 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 48.8 in (124 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.7 gal (14 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $7,699 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.