2025 Honda FourTrax Rancher 420
420cc Single-cylinder, liquid-cooled
$6,199
View full specs2025 Honda FourTrax Rancher 420 vs 2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS: 27 vs 28 hp, 420 cc vs 420 cc, 639 lb dry vs 686 lb dry, $6,199 vs $9,149. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
420cc Single-cylinder, liquid-cooled
$6,199
View full specs
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specsAcross measured specs the FourTrax Rancher 420 leads in 2 categories and the FourTrax Rancher 4x4 Automatic DCT IRS EPS in 2. Comparing two utility ATVs, the FourTrax Rancher 420 uses a 420 cc single-cylinder with about 27 hp, while the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp. The FourTrax Rancher 4x4 Automatic DCT IRS EPS has the power edge (28 hp vs 27 hp). The FourTrax Rancher 420 is lighter at 639 lb (vs 686 lb). At $6,199 the FourTrax Rancher 420 is the more affordable of the two.
FourTrax Rancher 420 Honda · 2025 View | FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 420 cc |
| Engine configuration | Single-cylinder | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 27 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | 5-speed automatic DCT with reverse |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 639 lb (290 kg) | 686 lb (311 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 51 in (129.5 cm) |
| Ground clearance | 6.9 in (17.5 cm) | 9.6 in (24.4 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.9 gal (14.8 L) |
| Towing capacity | 848 lb (385 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $6,199 | $9,149 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.