2025 Honda FourTrax Rancher 420
420cc Single-cylinder, liquid-cooled
$6,199
View full specs2025 Honda FourTrax Rancher 420 vs 2025 Kawasaki Brute Force 450 4x4: 27 vs 38 hp, 420 vs 443 cc, 639 vs 683 lb, $6,199 vs $6,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
420cc Single-cylinder, liquid-cooled
$6,199
View full specs443cc Single-cylinder, liquid-cooled
$6,999
View full specsAcross measured specs the FourTrax Rancher 420 leads in 3 categoriesand the Brute Force 450 4x4 in 4. Comparing two utility ATVs, the FourTrax Rancher 420 runs a 420 cc single-cylinder making about 27 hp, while the Brute Force 450 4x4 uses a 443 cc single-cylinder rated near 38 hp. The Brute Force 450 4x4 has the power edge (38 hp vs 27 hp). The FourTrax Rancher 420 is lighter at 639 lb (vs 683 lb). At $6,199 the FourTrax Rancher 420 is the more affordable of the two.
FourTrax Rancher 420 Honda · 2025 View | Brute Force 450 4x4 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 443 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 27 hp | 38 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 639 lb (290 kg) | 683 lb (310 kg) |
| Overall width | 47.4 in (120.4 cm) | 43.7 in (111 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 47.8 in (121.4 cm) |
| Ground clearance | 6.9 in (17.5 cm) | 8.7 in (22.1 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.7 gal (14 L) |
| Towing capacity | 848 lb (385 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $6,199 | $6,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.