2025 Honda FourTrax Rancher 420
420cc Single-cylinder, liquid-cooled
$6,199
View full specs2025 Honda FourTrax Rancher 420 vs 2025 Suzuki KingQuad 400ASi: 27 vs 26 hp, 420 vs 376 cc, 639 vs 606 lb, $6,199 vs $7,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
420cc Single-cylinder, liquid-cooled
$6,199
View full specs376cc Single-cylinder, air/oil-cooled
$7,199
View full specsAcross measured specs the FourTrax Rancher 420 leads in 4 categoriesand the KingQuad 400ASi in 3. Comparing two utility ATVs, the FourTrax Rancher 420 runs a 420 cc single-cylinder making about 27 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder rated near 26 hp. The FourTrax Rancher 420 has the power edge (27 hp vs 26 hp). The KingQuad 400ASi is lighter at 606 lb (vs 639 lb). At $6,199 the FourTrax Rancher 420 is the more affordable of the two.
FourTrax Rancher 420 Honda · 2025 View | KingQuad 400ASi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 376 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 27 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 639 lb (290 kg) | 606 lb (275 kg) |
| Overall width | 47.4 in (120.4 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 6.9 in (17.5 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.2 gal (15.9 L) |
| Towing capacity | 848 lb (385 kg) | 660 lb (299 kg) |
| Pricing | ||
| MSRP (base) | $6,199 | $7,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.