
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2026 Suzuki KingQuad 500AXi: 28 vs 34 hp, 420 cc vs 493 cc, 686 lb dry vs 695 lb dry, $9,149 vs $8,379. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs
493cc Single-cylinder (OHC, 4-valve), liquid-cooled
$8,379
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 1 category and the KingQuad 500AXi in 6. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder (ohc, 4-valve) with about 34 hp. The KingQuad 500AXi has the power edge (34 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 695 lb). At $8,379 the KingQuad 500AXi is the more affordable of the two.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | KingQuad 500AXi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 493 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 28 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD / 4WD / locked 4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 686 lb (311 kg) | 695 lb (315 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.8 in (121.4 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.6 gal (17.4 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,149 | $8,379 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.