2025 Honda FourTrax Recon
229cc Single-cylinder, air-cooled
$5,249
View full specs2025 Honda FourTrax Recon vs 2025 Suzuki KingQuad 400ASi: 15 vs 26 hp, 229 vs 376 cc, 434 vs 606 lb, $5,249 vs $7,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
229cc Single-cylinder, air-cooled
$5,249
View full specs376cc Single-cylinder, air/oil-cooled
$7,199
View full specsAcross measured specs the FourTrax Recon leads in 2 categoriesand the KingQuad 400ASi in 5. Comparing two utility ATVs, the FourTrax Recon runs a 229 cc single-cylinder making about 15 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder rated near 26 hp. The KingQuad 400ASi has the power edge (26 hp vs 15 hp). The FourTrax Recon is lighter at 434 lb (vs 606 lb). At $5,249 the FourTrax Recon is the more affordable of the two.
FourTrax Recon Honda · 2025 View | KingQuad 400ASi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 229 cc | 376 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air/Oil |
| Power (approx.) | 15 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Automatic CVT (QuadMatic) |
| Drive system | 2WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 434 lb (197 kg) | 606 lb (275 kg) |
| Overall width | 42.4 in (107.7 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 46.9 in (119.1 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 6.5 in (16.5 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 2.4 gal (9.1 L) | 4.2 gal (15.9 L) |
| Towing capacity | n/a | 660 lb (299 kg) |
| Pricing | ||
| MSRP (base) | $5,249 | $7,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.