2025 Honda FourTrax Rincon 680
675cc Single-cylinder, liquid-cooled
$9,799
View full specs2025 Honda FourTrax Rincon 680 vs 2025 Polaris Sportsman 850: 40 vs 78 hp, 675 vs 850 cc, 684 vs 790 lb, $9,799 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$9,799
View full specs850cc Parallel-twin, liquid-cooled
$9,999
View full specsAcross measured specs the FourTrax Rincon 680 leads in 2 categoriesand the Sportsman 850 in 5. Comparing two utility ATVs, the FourTrax Rincon 680 runs a 675 cc single-cylinder making about 40 hp, while the Sportsman 850 uses a 850 cc parallel-twin rated near 78 hp. The Sportsman 850 has the power edge (78 hp vs 40 hp). The FourTrax Rincon 680 is lighter at 684 lb (vs 790 lb). At $9,799 the FourTrax Rincon 680 is the more affordable of the two.
FourTrax Rincon 680 Honda · 2025 View | Sportsman 850 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 850 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 78 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 684 lb (310 kg) | 790 lb (358 kg) |
| Overall width | 48 in (121.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 51.3 in (130.3 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 5.25 gal (19.9 L) |
| Towing capacity | 848 lb (385 kg) | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $9,799 | $9,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.