2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2025 Polaris RZR XP 1000: 72 vs 114 hp, 999 vs 999 cc, 2010 vs 1543 lb, $23,999 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 2 categories and the RZR XP 1000 in 5. Comparing UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 72 hp). The RZR XP 1000 is lighter at 1543 lb (vs 2010 lb). At $21,299 the RZR XP 1000 is the more affordable of the two.
| Pioneer 1000-6 Deluxe Crew Honda · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 2 seats |
| Dry weight | 2010 lb (912 kg) | 1543 lb (700 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 90 in (228.6 cm) |
| Ground clearance | 13 in (33 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.5 gal (36 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $23,999 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.