2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2025 Polaris General XP 1000: 72 vs 100 hp, 999 vs 999 cc, 2010 vs 1900 lb, $23,999 vs $24,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs999cc Parallel-twin, liquid-cooled
$24,999
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 3 categories and the General XP 1000 in 4. Comparing UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the General XP 1000 uses a 999 cc parallel-twin rated near 100 hp. The General XP 1000 has the power edge (100 hp vs 72 hp). The General XP 1000 is lighter at 1900 lb (vs 2010 lb). At $23,999 the Pioneer 1000-6 Deluxe Crew is the more affordable of the two.
| Pioneer 1000-6 Deluxe Crew Honda · 2025 View | General XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 4 seats |
| Dry weight | 2010 lb (912 kg) | 1900 lb (862 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 117 in (297.2 cm) |
| Ground clearance | 13 in (33 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.5 gal (36 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $23,999 | $24,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.