2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2024 Polaris RZR Pro XP: 72 vs 181 hp, 999 vs 925 cc, 2010 vs 1770 lb, $23,999 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 4 categories and the RZR Pro XP in 4. Comparing UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 72 hp). The RZR Pro XP is lighter at 1770 lb (vs 2010 lb). At $23,999 the Pioneer 1000-6 Deluxe Crew is the more affordable of the two.
| Pioneer 1000-6 Deluxe Crew Honda · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 2 seats |
| Dry weight | 2010 lb (912 kg) | 1770 lb (803 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 96 in (243.8 cm) |
| Ground clearance | 13 in (33 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 12 gal (45.4 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $23,999 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.