
2026 Honda Pioneer 1000 Deluxe
999cc Longitudinal parallel-twin (Unicam SOHC, 8-valve), liquid-cooled
$20,999
View full specs2026 Honda Pioneer 1000 Deluxe vs 2026 Yamaha Viking EPS: 72 vs 47 hp, 999 cc vs 686 cc, 1781 lb dry vs 1475 lb dry, $20,999 vs $14,299. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Longitudinal parallel-twin (Unicam SOHC, 8-valve), liquid-cooled
$20,999
View full specs
686cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$14,299
View full specsAcross measured specs the Pioneer 1000 Deluxe leads in 4 categories and the Viking EPS in 3. Comparing two utility UTVs, the Pioneer 1000 Deluxe uses a 999 cc longitudinal parallel-twin (unicam sohc, 8-valve) with about 72 hp, while the Viking EPS uses a 686 cc single-cylinder (sohc, 4-valve) with about 47 hp. The Pioneer 1000 Deluxe has the power edge (72 hp vs 47 hp). The Viking EPS is lighter at 1475 lb (vs 1781 lb). At $14,299 the Viking EPS is the more affordable of the two.
Pioneer 1000 Deluxe Honda · 2026 View | Viking EPS Yamaha · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 686 cc |
| Engine configuration | Longitudinal parallel-twin (Unicam SOHC, 8-valve) | Single-cylinder (SOHC, 4-valve) |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Six-speed automatic DCT with manual, Sport and Tow/Haul modes | Ultramatic V-belt CVT (L/H/N/R) with all-wheel engine braking |
| Drive system | Turf / 2WD / 4WD / differential lock with direct driveshafts | On-Command 2WD / limited-slip 4WD / locked 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1781 lb (808 kg) | 1475 lb (669 kg) |
| Overall width | 64 in (162.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 80.2 in (203.7 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 13.8 in (35.1 cm) | 11.8 in (30 cm) |
| Fuel capacity | 8.1 gal (30.7 L) | 9.7 gal (36.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $20,999 | $14,299 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.