
2026 Honda Pioneer 520
518cc Single-cylinder (OHV), liquid-cooled
$10,999
View full specs2026 Honda Pioneer 520 vs 2025 Honda Pioneer 700: 35 vs 36 hp, 518 cc vs 675 cc, 1060 lb dry vs 1290 lb dry, $10,999 vs $12,399. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

518cc Single-cylinder (OHV), liquid-cooled
$10,999
View full specs675cc Single-cylinder, liquid-cooled
$12,399
View full specsAcross measured specs the Pioneer 520 leads in 2 categories and the Pioneer 700 in 6. Comparing two utility UTVs, the Pioneer 520 uses a 518 cc single-cylinder (ohv) with about 35 hp, while the Pioneer 700 uses a 675 cc single-cylinder with about 36 hp. The Pioneer 700 has the power edge (36 hp vs 35 hp). The Pioneer 520 is lighter at 1060 lb (vs 1290 lb). At $10,999 the Pioneer 520 is the more affordable of the two.
Pioneer 520 Honda · 2026 View | Pioneer 700 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 675 cc |
| Engine configuration | Single-cylinder (OHV) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic with AT/MT modes | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD with locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1060 lb (481 kg) | 1290 lb (585 kg) |
| Overall width | 50 in (127 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 73 in (185.4 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 8.5 in (21.6 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 4.1 gal (15.5 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,000 lb (454 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $12,399 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.