2025 Honda Pioneer 700
675cc Single-cylinder, liquid-cooled
$12,399
View full specs2025 Honda Pioneer 700 vs 2025 Polaris Ranger SP 570: 36 vs 44 hp, 675 vs 567 cc, 1290 vs 1230 lb, $12,399 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$12,399
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the Pioneer 700 leads in 2 categories and the Ranger SP 570 in 4. Comparing two utility UTVs, the Pioneer 700 runs a 675 cc single-cylinder making about 36 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Ranger SP 570 has the power edge (44 hp vs 36 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1290 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| Pioneer 700 Honda · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1290 lb (585 kg) | 1230 lb (558 kg) |
| Overall width | 59.7 in (151.6 cm) | 58 in (147.3 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 79 in (200.7 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 10 in (25.4 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9 gal (34.1 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,399 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.