2025 Honda Pioneer 700-4
675cc Single-cylinder, liquid-cooled
$13,199
View full specs2025 Honda Pioneer 700-4 vs 2025 Kawasaki Teryx4 S LE: 36 vs 50 hp, 675 vs 783 cc, 1358 vs 1600 lb, $13,199 vs $18,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$13,199
View full specs783cc V-twin, liquid-cooled
$18,199
View full specsAcross measured specs the Pioneer 700-4 leads in 3 categoriesand the Teryx4 S LE in 3. Comparing UTVs, the Pioneer 700-4 runs a 675 cc single-cylinder making about 36 hp, while the Teryx4 S LE uses a 783 cc v-twin rated near 50 hp. The Teryx4 S LE has the power edge (50 hp vs 36 hp). The Pioneer 700-4 is lighter at 1358 lb (vs 1600 lb). At $13,199 the Pioneer 700-4 is the more affordable of the two.
Pioneer 700-4 Honda · 2025 View | Teryx4 S LE Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 783 cc |
| Engine configuration | Single-cylinder | V-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1358 lb (616 kg) | 1600 lb (726 kg) |
| Overall width | 59.7 in (151.6 cm) | 61.6 in (156.5 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 85.6 in (217.4 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 11.2 in (28.4 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,300 lb (590 kg) |
| Pricing | ||
| MSRP (base) | $13,199 | $18,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.