2025 Honda Pioneer 700-4
675cc Single-cylinder, liquid-cooled
$13,199
View full specs2025 Honda Pioneer 700-4 vs 2025 Yamaha Viking VI EPS: 36 vs 47 hp, 675 vs 686 cc, 1358 vs 1590 lb, $13,199 vs $17,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$13,199
View full specs686cc Single-cylinder, liquid-cooled
$17,199
View full specsAcross measured specs the Pioneer 700-4 leads in 2 categoriesand the Viking VI EPS in 5. Comparing two utility UTVs, the Pioneer 700-4 runs a 675 cc single-cylinder making about 36 hp, while the Viking VI EPS uses a 686 cc single-cylinder rated near 47 hp. The Viking VI EPS has the power edge (47 hp vs 36 hp). The Pioneer 700-4 is lighter at 1358 lb (vs 1590 lb). At $13,199 the Pioneer 700-4 is the more affordable of the two.
Pioneer 700-4 Honda · 2025 View | Viking VI EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 686 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 6 seats |
| Dry weight | 1358 lb (616 kg) | 1590 lb (721 kg) |
| Overall width | 59.7 in (151.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 113.6 in (288.5 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 11.8 in (30 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $13,199 | $17,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.