2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2025 Kawasaki Teryx KRX 1000: 104 vs 112 hp, 999 vs 999 cc, 1546 vs 1896 lb, $22,699 vs $22,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs999cc Parallel-twin, liquid-cooled
$22,199
View full specsAcross measured specs the Talon 1000R leads in 2 categories and the Teryx KRX 1000 in 3. Comparing two sport UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the Teryx KRX 1000 uses a 999 cc parallel-twin rated near 112 hp. The Teryx KRX 1000 has the power edge (112 hp vs 104 hp). The Talon 1000R is lighter at 1546 lb (vs 1896 lb). At $22,199 the Teryx KRX 1000 is the more affordable of the two.
| Talon 1000R Honda · 2025 View | Teryx KRX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1546 lb (701 kg) | 1896 lb (860 kg) |
| Overall width | 68.4 in (173.7 cm) | 68.5 in (174 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 98.8 in (251 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 14.4 in (36.6 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,699 | $22,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.