2025 Honda Talon 1000X
999cc Parallel-twin, liquid-cooled
$21,199
View full specs2025 Honda Talon 1000X vs 2025 Yamaha YXZ1000R SS: 104 vs 112 hp, 999 vs 998 cc, 1508 vs 1512 lb, $21,199 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,199
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the Talon 1000X leads in 3 categoriesand the YXZ1000R SS in 3. Comparing two sport UTVs, the Talon 1000X runs a 999 cc parallel-twin making about 104 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The YXZ1000R SS has the power edge (112 hp vs 104 hp). The Talon 1000X is lighter at 1508 lb (vs 1512 lb). At $21,199 the Talon 1000X is the more affordable of the two.
Talon 1000X Honda · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1508 lb (684 kg) | 1512 lb (686 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 87.6 in (222.5 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 13.1 in (33.3 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,199 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.