
2026 Kawasaki Brute Force 450 4x4
443cc Single-cylinder (SOHC), liquid-cooled
$6,899
View full specs2026 Kawasaki Brute Force 450 4x4 vs 2027 Polaris Sportsman 500: 32 vs 33 hp, 443 cc vs 499 cc, 688 lb dry vs 773 lb dry, $6,899 vs $6,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (SOHC), liquid-cooled
$6,899
View full specs
499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specsAcross measured specs the Brute Force 450 4x4 leads in 2 categories and the Sportsman 500 in 5. Comparing two utility ATVs, the Brute Force 450 4x4 uses a 443 cc single-cylinder (sohc) with about 32 hp, while the Sportsman 500 uses a 499 cc single-cylinder (prostar sohc) with about 33 hp. The Sportsman 500 has the power edge (33 hp vs 32 hp). The Brute Force 450 4x4 is lighter at 688 lb (vs 773 lb). At $6,899 the Brute Force 450 4x4 is the more affordable of the two.
Brute Force 450 4x4 Kawasaki · 2026 View | Sportsman 500 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 499 cc |
| Engine configuration | Single-cylinder (SOHC) | Single-cylinder (ProStar SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 33 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD with dual-mode front differential | AWD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 688 lb (312 kg) | 773 lb (351 kg) |
| Overall width | 43.3 in (110 cm) | 48 in (121.9 cm) |
| Wheelbase | 47.8 in (121.4 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 9.3 in (23.6 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.5 gal (17 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $6,899 | $6,999 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.