
2026 Kawasaki Brute Force 450 4x4
443cc Single-cylinder (SOHC), liquid-cooled
$6,899
View full specs2026 Kawasaki Brute Force 450 4x4 vs 2026 Suzuki KingQuad 500AXi: 32 vs 34 hp, 443 cc vs 493 cc, 688 lb dry vs 695 lb dry, $6,899 vs $8,379. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (SOHC), liquid-cooled
$6,899
View full specs
493cc Single-cylinder (OHC, 4-valve), liquid-cooled
$8,379
View full specsAcross measured specs the Brute Force 450 4x4 leads in 2 categories and the KingQuad 500AXi in 5. Comparing two utility ATVs, the Brute Force 450 4x4 uses a 443 cc single-cylinder (sohc) with about 32 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder (ohc, 4-valve) with about 34 hp. The KingQuad 500AXi has the power edge (34 hp vs 32 hp). The Brute Force 450 4x4 is lighter at 688 lb (vs 695 lb). At $6,899 the Brute Force 450 4x4 is the more affordable of the two.
Brute Force 450 4x4 Kawasaki · 2026 View | KingQuad 500AXi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 493 cc |
| Engine configuration | Single-cylinder (SOHC) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with dual-mode front differential | Selectable 2WD / 4WD / locked 4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 688 lb (312 kg) | 695 lb (315 kg) |
| Overall width | 43.3 in (110 cm) | 47.8 in (121.4 cm) |
| Wheelbase | 47.8 in (121.4 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 9.3 in (23.6 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $6,899 | $8,379 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.