2025 Kawasaki Brute Force 750 4x4i EPS
749cc V-twin, liquid-cooled
$10,199
View full specs2025 Kawasaki Brute Force 750 4x4i EPS vs 2027 Yamaha Grizzly EPS: 50 vs 44 hp, 749 cc vs 686 cc, 700 lb dry vs 701 lb dry, $10,199 vs $10,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
749cc V-twin, liquid-cooled
$10,199
View full specs
686cc Single-cylinder (SOHC), liquid-cooled
$10,599
View full specsAcross measured specs the Brute Force 750 4x4i EPS leads in 5 categories and the Grizzly EPS in 2. Comparing two utility ATVs, the Brute Force 750 4x4i EPS uses a 749 cc v-twin with about 50 hp, while the Grizzly EPS uses a 686 cc single-cylinder (sohc) with about 44 hp. The Brute Force 750 4x4i EPS has the power edge (50 hp vs 44 hp). The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 701 lb). At $10,199 the Brute Force 750 4x4i EPS is the more affordable of the two.
Brute Force 750 4x4i EPS Kawasaki · 2025 View | Grizzly EPS Yamaha · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 749 cc | 686 cc |
| Engine configuration | V-twin | Single-cylinder (SOHC) |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic V-belt (H/L/N/R/P) with all-wheel engine braking |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD/locked 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 701 lb (318 kg) |
| Overall width | 46.5 in (118.1 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 5 gal (18.9 L) | 4.8 gal (18.2 L) |
| Towing capacity | 1,250 lb (567 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,199 | $10,599 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.