
2027 Kawasaki KFX50
49.5cc Single-cylinder (4-stroke), air-cooled
$2,699
View full specs2027 Kawasaki KFX50 vs 2026 Suzuki QuadSport Z50: 4.7 vs 3 hp (unverified estimates), 49.5 cc vs 49 cc, 249.2 lb curb vs 174 lb curb, $2,699 vs $2,629. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

49.5cc Single-cylinder (4-stroke), air-cooled
$2,699
View full specs
49cc Single-cylinder (4-stroke, pushrod), air-cooled
$2,629
View full specsAcross measured specs the KFX50 leads in 2 categories and the QuadSport Z50 in 3. Comparing two youth ATVs, the KFX50 uses a 49.5 cc single-cylinder (4-stroke) with about 4.7 hp, while the QuadSport Z50 uses a 49 cc single-cylinder (4-stroke, pushrod) with about 3 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The QuadSport Z50 is lighter at 174 lb (vs 249.2 lb). At $2,629 the QuadSport Z50 is the more affordable of the two.
KFX50 Kawasaki · 2027 View | QuadSport Z50 Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 49.5 cc | 49 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (4-stroke, pushrod) |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 4.7 hp | 3 hp |
| Fuel system | Keihin PTE16 carburetor | Mikuni VM13 carburetor |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with chain final drive | Automatic CVT with chain final drive |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Curb weight | 249.2 lb (113 kg) | 174 lb (79 kg) |
| Overall width | 34.1 in (86.6 cm) | 29.9 in (75.9 cm) |
| Wheelbase | 38 in (96.5 cm) | 32.7 in (83.1 cm) |
| Ground clearance | 3.3 in (8.4 cm) | 4.7 in (11.9 cm) |
| Fuel capacity | 1.4 gal (5.3 L) | 0.7 gal (2.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $2,699 | $2,629 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.