
2026 Suzuki QuadSport Z50
49cc Single-cylinder (4-stroke, pushrod), air-cooled
$2,629
View full specs2026 Suzuki QuadSport Z50 vs 2025 Yamaha YFZ50: 3 vs 3 hp (unverified estimates), 49 cc vs 49 cc, 174 lb curb vs 220 lb wet, $2,629 vs $2,349. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

49cc Single-cylinder (4-stroke, pushrod), air-cooled
$2,629
View full specs49cc Single-cylinder (SOHC, 4-stroke), air-cooled
$2,349
View full specsAcross measured specs the QuadSport Z50 leads in 1 category and the YFZ50 in 2. Comparing two youth ATVs, the QuadSport Z50 uses a 49 cc single-cylinder (4-stroke, pushrod) with about 3 hp, while the YFZ50 uses a 49 cc single-cylinder (sohc, 4-stroke) with about 3 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At $2,349 the YFZ50 is the more affordable of the two.
QuadSport Z50 Suzuki · 2026 View | YFZ50 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 49 cc | 49 cc |
| Engine configuration | Single-cylinder (4-stroke, pushrod) | Single-cylinder (SOHC, 4-stroke) |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 3 hp | 3 hp |
| Fuel system | Mikuni VM13 carburetor | Carburetor |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with chain final drive | Automatic CVT with chain final drive |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 174 lb (79 kg) | 220 lb (100 kg) |
| Overall width | 29.9 in (75.9 cm) | 32.3 in (82 cm) |
| Wheelbase | 32.7 in (83.1 cm) | 32.7 in (83.1 cm) |
| Ground clearance | 4.7 in (11.9 cm) | 3.5 in (8.9 cm) |
| Fuel capacity | 0.7 gal (2.6 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $2,629 | $2,349 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.