
2027 Kawasaki KFX50
49.5cc Single-cylinder (4-stroke), air-cooled
$2,699
View full specs2027 Kawasaki KFX50 vs 2025 Yamaha YFZ50: 4.7 vs 3 hp (unverified estimates), 49.5 cc vs 49 cc, 249.2 lb curb vs 220 lb wet, $2,699 vs $2,349. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

49.5cc Single-cylinder (4-stroke), air-cooled
$2,699
View full specs49cc Single-cylinder (SOHC, 4-stroke), air-cooled
$2,349
View full specsAcross measured specs the KFX50 leads in 1 category and the YFZ50 in 3. Comparing two youth ATVs, the KFX50 uses a 49.5 cc single-cylinder (4-stroke) with about 4.7 hp, while the YFZ50 uses a 49 cc single-cylinder (sohc, 4-stroke) with about 3 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At $2,349 the YFZ50 is the more affordable of the two.
KFX50 Kawasaki · 2027 View | YFZ50 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 49.5 cc | 49 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (SOHC, 4-stroke) |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 4.7 hp | 3 hp |
| Fuel system | Keihin PTE16 carburetor | Carburetor |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with chain final drive | Automatic CVT with chain final drive |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 249.2 lb (113 kg) | 220 lb (100 kg) |
| Overall width | 34.1 in (86.6 cm) | 32.3 in (82 cm) |
| Wheelbase | 38 in (96.5 cm) | 32.7 in (83.1 cm) |
| Ground clearance | 3.3 in (8.4 cm) | 3.5 in (8.9 cm) |
| Fuel capacity | 1.4 gal (5.3 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $2,699 | $2,349 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.