2025 Kawasaki KFX90
89cc Single-cylinder, air-cooled
$3,199
View full specs2025 Kawasaki KFX90 vs 2025 Polaris Sportsman 110 EFI: 6 vs 8 hp, 89 vs 112 cc, 278 vs 253 lb, $3,199 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
89cc Single-cylinder, air-cooled
$3,199
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the KFX90 leads in 1 category and the Sportsman 110 EFI in 5. Comparing two youth ATVs, the KFX90 runs a 89 cc single-cylinder making about 6 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The Sportsman 110 EFI has the power edge (8 hp vs 6 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 278 lb). At $3,199 the KFX90 is the more affordable of the two.
| KFX90 Kawasaki · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 89 cc | 112 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 6 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 278 lb (126 kg) | 253 lb (115 kg) |
| Overall width | 41.5 in (105.4 cm) | 36 in (91.4 cm) |
| Wheelbase | 41.3 in (104.9 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 4.5 in (11.4 cm) | 5 in (12.7 cm) |
| Fuel capacity | 1.5 gal (5.7 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,199 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.