2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Kawasaki Mule PRO-FXT 1000: 48 vs 48 hp, 999 vs 999 cc, 1852 vs 1920 lb, $14,999 vs $16,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs999cc Inline-3, liquid-cooled
$16,499
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 2 categoriesand the Mule PRO-FXT 1000 in 1. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Mule PRO-FXT 1000 uses a 999 cc inline-3 rated near 48 hp. Both are rated for identical power. The Mule PRO-FX 1000 is lighter at 1852 lb (vs 1920 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
Mule PRO-FX 1000 Kawasaki · 2025 View | Mule PRO-FXT 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-3 | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 6 seats |
| Dry weight | 1852 lb (840 kg) | 1920 lb (871 kg) |
| Overall width | 64 in (162.6 cm) | 64.4 in (163.6 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $16,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.