2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Kawasaki Mule SX 4x4: 48 vs 22 hp, 999 vs 401 cc, 1852 vs 1091 lb, $14,999 vs $8,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs401cc Single-cylinder, air-cooled
$8,999
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 6 categoriesand the Mule SX 4x4 in 2. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Mule SX 4x4 uses a 401 cc single-cylinder rated near 22 hp. The Mule PRO-FX 1000 has the power edge (48 hp vs 22 hp). The Mule SX 4x4 is lighter at 1091 lb (vs 1852 lb). At $8,999 the Mule SX 4x4 is the more affordable of the two.
Mule PRO-FX 1000 Kawasaki · 2025 View | Mule SX 4x4 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 401 cc |
| Engine configuration | Inline-3 | Single-cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 48 hp | 22 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1852 lb (840 kg) | 1091 lb (495 kg) |
| Overall width | 64 in (162.6 cm) | 55.1 in (140 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 61.6 in (156.5 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 6.5 in (16.5 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 3.5 gal (13.2 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,100 lb (499 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $8,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.