2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Polaris Ranger XD 1500 Premium: 48 vs 110 hp, 999 vs 1498 cc, 1852 vs 2473 lb, $14,999 vs $29,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs1498cc Inline-3, liquid-cooled
$29,999
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 2 categoriesand the Ranger XD 1500 Premium in 5. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Ranger XD 1500 Premium uses a 1498 cc inline-3 rated near 110 hp. The Ranger XD 1500 Premium has the power edge (110 hp vs 48 hp). The Mule PRO-FX 1000 is lighter at 1852 lb (vs 2473 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
Mule PRO-FX 1000 Kawasaki · 2025 View | Ranger XD 1500 Premium Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 1498 cc |
| Engine configuration | Inline-3 | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic (SteelDrive) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1852 lb (840 kg) | 2473 lb (1122 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 89 in (226.1 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 15 in (38.1 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 13.6 gal (51.5 L) |
| Towing capacity | 2,000 lb (907 kg) | 3,500 lb (1588 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $29,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.