
2027 Kawasaki Teryx KRX 1000
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specs2027 Kawasaki Teryx KRX 1000 vs 2027 Polaris RZR XP S: 110 vs 114 hp, 999 cc vs 999 cc, 1794.9 lb dry vs 1726 lb dry, $22,199 vs $22,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specs
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,499
View full specsAcross measured specs the Teryx KRX 1000 leads in 2 categories and the RZR XP S in 3. Comparing two sport UTVs, the Teryx KRX 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp, while the RZR XP S uses a 999 cc parallel-twin (prostar 1000 dohc) with about 114 hp. The RZR XP S has the power edge (114 hp vs 110 hp). The RZR XP S is lighter at 1726 lb (vs 1794.9 lb). At $22,199 the Teryx KRX 1000 is the more affordable of the two.
Teryx KRX 1000 Kawasaki · 2027 View | RZR XP S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin (DOHC, 8-valve) | Parallel-twin (ProStar 1000 DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 110 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Automatic PVT (P/R/N/L/H) with geared reverse |
| Drive system | Selectable 2WD/4WD with locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1794.9 lb (814 kg) | 1726 lb (783 kg) |
| Overall width | 68.1 in (173 cm) | 72 in (182.9 cm) |
| Wheelbase | 98.8 in (251 cm) | 90 in (228.6 cm) |
| Ground clearance | 14.2 in (36.1 cm) | 16 in (40.6 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,199 | $22,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.