
2027 Kawasaki Teryx KRX 1000 TR
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$21,199
View full specs2027 Kawasaki Teryx KRX 1000 TR vs 2027 Polaris RZR Trail: 110 vs 75 hp, 999 cc vs 875 cc, 1801.5 lb dry vs 1255 lb dry, $21,199 vs $16,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$21,199
View full specs
875cc Parallel-twin (DOHC), liquid-cooled
$16,999
View full specsAcross measured specs the Teryx KRX 1000 TR leads in 4 categories and the RZR Trail in 3. Comparing two trail UTVs, the Teryx KRX 1000 TR uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp, while the RZR Trail uses a 875 cc parallel-twin (dohc) with about 75 hp. The Teryx KRX 1000 TR has the power edge (110 hp vs 75 hp). The RZR Trail is lighter at 1255 lb (vs 1801.5 lb). At $16,999 the RZR Trail is the more affordable of the two.
Teryx KRX 1000 TR Kawasaki · 2027 View | RZR Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 875 cc |
| Engine configuration | Parallel-twin (DOHC, 8-valve) | Parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 110 hp | 75 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD with locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1801.5 lb (817 kg) | 1255 lb (569 kg) |
| Overall width | 63.8 in (162.1 cm) | 50 in (127 cm) |
| Wheelbase | 99.4 in (252.5 cm) | 79 in (200.7 cm) |
| Ground clearance | 14.2 in (36.1 cm) | 11 in (27.9 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $21,199 | $16,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.