
2026 Kymco MXU 450i LE
443cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$7,499
View full specs2026 Kymco MXU 450i LE vs 2026 Suzuki KingQuad 400ASi: 31.95 vs 26 hp (unverified estimates), 443 cc vs 376 cc, 590.8 lb dry vs 628 lb curb, $7,499 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$7,499
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specsAcross measured specs the MXU 450i LE leads in 3 categories and the KingQuad 400ASi in 2. Comparing two utility ATVs, the MXU 450i LE uses a 443 cc single-cylinder (sohc, 4-valve) with about 31.95 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $7,099 the KingQuad 400ASi is the more affordable of the two.
MXU 450i LE Kymco · 2026 View | KingQuad 400ASi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 376 cc |
| Engine configuration | Single-cylinder (SOHC, 4-valve) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil (SACS) |
| Power (approx.) | 31.95 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) with engine braking | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Push-button on-demand 2WD/4WD with differential lock and shaft drive | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 590.8 lb (268 kg) | 628 lb (285 kg) |
| Overall width | 48.4 in (122.9 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 48.2 in (122.4 cm) | 50 in (127 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 3.96 gal (15 L) | 4.2 gal (15.9 L) |
| Towing capacity | 802 lb (364 kg) | n/a |
| Pricing | ||
| MSRP (base) | $7,499 | $7,099 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.