2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2024 Polaris RZR Pro XP: 100 vs 181 hp, 999 vs 925 cc, 1650 vs 1770 lb, $18,999 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the General 1000 leads in 4 categories and the RZR Pro XP in 3. Comparing UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 100 hp). The General 1000 is lighter at 1650 lb (vs 1770 lb). At $18,999 the General 1000 is the more affordable of the two.
| General 1000 Polaris · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1650 lb (748 kg) | 1770 lb (803 kg) |
| Overall width | 62.5 in (158.8 cm) | 64 in (162.6 cm) |
| Wheelbase | 81 in (205.7 cm) | 96 in (243.8 cm) |
| Ground clearance | 12 in (30.5 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 9.5 gal (36 L) | 12 gal (45.4 L) |
| Towing capacity | 1,500 lb (680 kg) | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.