
2027 Polaris General XP 1000
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,999
View full specs2027 Polaris General XP 1000 vs 2027 Polaris Ranger 1000: 100 vs 61 hp, 999 cc vs 999 cc, 1685 lb dry vs 1487 lb dry, $22,999 vs $14,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,999
View full specs
999cc Parallel-twin (ProStar SOHC), liquid-cooled
$14,499
View full specsAcross measured specs the General XP 1000 leads in 2 categories and the Ranger 1000 in 5. Comparing UTVs, the General XP 1000 uses a 999 cc parallel-twin (prostar 1000 dohc) with about 100 hp, while the Ranger 1000 uses a 999 cc parallel-twin (prostar sohc) with about 61 hp. The General XP 1000 has the power edge (100 hp vs 61 hp). The Ranger 1000 is lighter at 1487 lb (vs 1685 lb). At $14,499 the Ranger 1000 is the more affordable of the two.
General XP 1000 Polaris · 2027 View | Ranger 1000 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin (ProStar 1000 DOHC) | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Gen 2 Automatic PVT (H/L/N/R/P) |
| Drive system | Selectable 2WD/4WD | AWD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1685 lb (764 kg) | 1487 lb (674 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 83 in (210.8 cm) | 81 in (205.7 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 12 in (30.5 cm) |
| Fuel capacity | 9.5 gal (36 L) | 11.35 gal (43 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $22,999 | $14,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.