2025 Polaris Ranger 1000
999cc Parallel-twin, liquid-cooled
$14,299
View full specs2025 Polaris Ranger 1000 vs 2025 Tracker Off Road 800SX: 61 vs 50 hp, 999 vs 812 cc, 1500 vs 1585 lb, $14,299 vs $11,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$14,299
View full specs812cc Inline-3, liquid-cooled
$11,399
View full specsAcross measured specs the Ranger 1000 leads in 6 categoriesand the 800SX in 1. Comparing two utility UTVs, the Ranger 1000 runs a 999 cc parallel-twin making about 61 hp, while the 800SX uses a 812 cc inline-3 rated near 50 hp. The Ranger 1000 has the power edge (61 hp vs 50 hp). The Ranger 1000 is lighter at 1500 lb (vs 1585 lb). At $11,399 the 800SX is the more affordable of the two.
Ranger 1000 Polaris · 2025 View | 800SX Tracker Off Road · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 812 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 61 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1500 lb (680 kg) | 1585 lb (719 kg) |
| Overall width | 60 in (152.4 cm) | 61.5 in (156.2 cm) |
| Wheelbase | 81 in (205.7 cm) | 79.5 in (201.9 cm) |
| Ground clearance | 13 in (33 cm) | 10.8 in (27.4 cm) |
| Fuel capacity | 11.5 gal (43.5 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,299 | $11,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.