2025 Polaris RZR 200 EFI
178cc Single-cylinder, air-cooled
$6,799
View full specs2025 Polaris RZR 200 EFI vs 2025 Polaris RZR Turbo R: 9 vs 181 hp, 178 vs 925 cc, 730 vs 1960 lb, $6,799 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
178cc Single-cylinder, air-cooled
$6,799
View full specs925cc Parallel-twin (turbo), liquid-cooled
$30,999
View full specsAcross measured specs the RZR 200 EFI leads in 2 categories and the RZR Turbo R in 4. Comparing UTVs, the RZR 200 EFI runs a 178 cc single-cylinder making about 9 hp, while the RZR Turbo R uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Turbo R has the power edge (181 hp vs 9 hp). The RZR 200 EFI is lighter at 730 lb (vs 1960 lb). At $6,799 the RZR 200 EFI is the more affordable of the two.
| RZR 200 EFI Polaris · 2025 View | RZR Turbo R Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 178 cc | 925 cc |
| Engine configuration | Single-cylinder | Parallel-twin (turbo) |
| Cylinders | 1 | 2 |
| Cooling | Air | Liquid |
| Power (approx.) | 9 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 2WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 730 lb (331 kg) | 1960 lb (889 kg) |
| Overall width | 50 in (127 cm) | 74 in (188 cm) |
| Wheelbase | 73 in (185.4 cm) | 96 in (243.8 cm) |
| Ground clearance | 10 in (25.4 cm) | 15 in (38.1 cm) |
| Fuel capacity | 4 gal (15.1 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $6,799 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.