2025 Polaris RZR 200 EFI
178cc Single-cylinder, air-cooled
$6,799
View full specs2025 Polaris RZR 200 EFI vs 2025 Polaris Sportsman 110 EFI: 9 vs 8 hp, 178 vs 112 cc, 730 vs 253 lb, $6,799 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
178cc Single-cylinder, air-cooled
$6,799
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the RZR 200 EFI leads in 5 categories and the Sportsman 110 EFI in 2. Comparing an UTV and a ATV, the RZR 200 EFI runs a 178 cc single-cylinder making about 9 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The RZR 200 EFI has the power edge (9 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 730 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| RZR 200 EFI Polaris · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 178 cc | 112 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 9 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 730 lb (331 kg) | 253 lb (115 kg) |
| Overall width | 50 in (127 cm) | 36 in (91.4 cm) |
| Wheelbase | 73 in (185.4 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 10 in (25.4 cm) | 5 in (12.7 cm) |
| Fuel capacity | 4 gal (15.1 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $6,799 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.