2025 Polaris RZR Pro R
1997cc Inline-4 (ProStar Fury), liquid-cooled
$35,999
View full specs2025 Polaris RZR Pro R vs 2025 Polaris Sportsman 110 EFI: 225 vs 8 hp, 1997 vs 112 cc, 2070 vs 253 lb, $35,999 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
1997cc Inline-4 (ProStar Fury), liquid-cooled
$35,999
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the RZR Pro R leads in 5 categories and the Sportsman 110 EFI in 2. Comparing an UTV and a ATV, the RZR Pro R runs a 1997 cc inline-4 (prostar fury) making about 225 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The RZR Pro R has the power edge (225 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 2070 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| RZR Pro R Polaris · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 1997 cc | 112 cc |
| Engine configuration | Inline-4 (ProStar Fury) | Single-cylinder |
| Cylinders | 4 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 225 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT |
| Drive system | 4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 2070 lb (939 kg) | 253 lb (115 kg) |
| Overall width | 74 in (188 cm) | 36 in (91.4 cm) |
| Wheelbase | 96 in (243.8 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 16 in (40.6 cm) | 5 in (12.7 cm) |
| Fuel capacity | 11.5 gal (43.5 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $35,999 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.