
2027 Polaris RZR XP 1000 Sport
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$19,999
View full specs2027 Polaris RZR XP 1000 Sport vs 2027 Polaris RZR XP S: 114 vs 114 hp, 999 cc vs 999 cc, 1586 lb dry vs 1726 lb dry, $19,999 vs $22,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$19,999
View full specs
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,499
View full specsAcross measured specs the RZR XP 1000 Sport leads in 2 categories and the RZR XP S in 1. Comparing two sport UTVs, the RZR XP 1000 Sport uses a 999 cc parallel-twin (prostar 1000 dohc) with about 114 hp, while the RZR XP S uses a 999 cc parallel-twin (prostar 1000 dohc) with about 114 hp. Both list identical power. The RZR XP 1000 Sport is lighter at 1586 lb (vs 1726 lb). At $19,999 the RZR XP 1000 Sport is the more affordable of the two.
RZR XP 1000 Sport Polaris · 2027 View | RZR XP S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin (ProStar 1000 DOHC) | Parallel-twin (ProStar 1000 DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 114 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) with geared reverse | Automatic PVT (P/R/N/L/H) with geared reverse |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1586 lb (719 kg) | 1726 lb (783 kg) |
| Overall width | 64 in (162.6 cm) | 72 in (182.9 cm) |
| Wheelbase | 90 in (228.6 cm) | 90 in (228.6 cm) |
| Ground clearance | 14 in (35.6 cm) | 16 in (40.6 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $19,999 | $22,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.