2025 Polaris Sportsman 110 EFI
112cc Single-cylinder, air-cooled
$3,599
View full specs2025 Polaris Sportsman 110 EFI vs 2025 Yamaha Raptor 110: 8 vs 7 hp, 112 vs 110 cc, 253 vs 278 lb, $3,599 vs $3,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
112cc Single-cylinder, air-cooled
$3,599
View full specs110cc Single-cylinder, air-cooled
$3,199
View full specsAcross measured specs the Sportsman 110 EFI leads in 4 categories and the Raptor 110 in 2. Comparing two youth ATVs, the Sportsman 110 EFI runs a 112 cc single-cylinder making about 8 hp, while the Raptor 110 uses a 110 cc single-cylinder rated near 7 hp. The Sportsman 110 EFI has the power edge (8 hp vs 7 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 278 lb). At $3,199 the Raptor 110 is the more affordable of the two.
| Sportsman 110 EFI Polaris · 2025 View | Raptor 110 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 112 cc | 110 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 8 hp | 7 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic + reverse |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 253 lb (115 kg) | 278 lb (126 kg) |
| Overall width | 36 in (91.4 cm) | 40.2 in (102.1 cm) |
| Wheelbase | 37.5 in (95.3 cm) | 42.1 in (106.9 cm) |
| Ground clearance | 5 in (12.7 cm) | 5.7 in (14.5 cm) |
| Fuel capacity | 1.6 gal (6.1 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,599 | $3,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.