2025 Polaris Sportsman 570
567cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Polaris Sportsman 570 vs 2025 Suzuki KingQuad 750AXi: 44 vs 48 hp, 567 vs 722 cc, 705 vs 704 lb, $7,499 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
567cc Single-cylinder, liquid-cooled
$7,499
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the Sportsman 570 leads in 2 categories and the KingQuad 750AXi in 5. Comparing two utility ATVs, the Sportsman 570 runs a 567 cc single-cylinder making about 44 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The KingQuad 750AXi has the power edge (48 hp vs 44 hp). The KingQuad 750AXi is lighter at 704 lb (vs 705 lb). At $7,499 the Sportsman 570 is the more affordable of the two.
| Sportsman 570 Polaris · 2025 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 567 cc | 722 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 705 lb (320 kg) | 704 lb (319 kg) |
| Overall width | 48 in (121.9 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 50.5 in (128.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 4.5 gal (17 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,225 lb (556 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $9,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.