2025 Polaris Sportsman 850
850cc Parallel-twin, liquid-cooled
$9,999
View full specs2025 Polaris Sportsman 850 vs 2025 Suzuki KingQuad 750AXi: 78 vs 48 hp, 850 vs 722 cc, 790 vs 704 lb, $9,999 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
850cc Parallel-twin, liquid-cooled
$9,999
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the Sportsman 850 leads in 5 categories and the KingQuad 750AXi in 2. Comparing two utility ATVs, the Sportsman 850 runs a 850 cc parallel-twin making about 78 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The Sportsman 850 has the power edge (78 hp vs 48 hp). The KingQuad 750AXi is lighter at 704 lb (vs 790 lb). At $9,749 the KingQuad 750AXi is the more affordable of the two.
| Sportsman 850 Polaris · 2025 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 850 cc | 722 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 790 lb (358 kg) | 704 lb (319 kg) |
| Overall width | 48 in (121.9 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 50.5 in (128.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 5.25 gal (19.9 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,750 lb (794 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,999 | $9,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.