
2027 Polaris Sportsman Touring 600
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$11,499
View full specs2027 Polaris Sportsman Touring 600 vs 2027 Polaris Sportsman X2 600: 44 vs 44 hp, 567 cc vs 567 cc, 932 lb dry vs 928 lb dry, $11,499 vs $14,399. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

567cc Single-cylinder (ProStar DOHC), liquid-cooled
$11,499
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,399
View full specsAcross measured specs the Sportsman Touring 600 leads in 1 category and the Sportsman X2 600 in 1. Comparing two utility ATVs, the Sportsman Touring 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp, while the Sportsman X2 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. Both list identical power. The Sportsman X2 600 is lighter at 928 lb (vs 932 lb). At $11,499 the Sportsman Touring 600 is the more affordable of the two.
Sportsman Touring 600 Polaris · 2027 View | Sportsman X2 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 567 cc | 567 cc |
| Engine configuration | Single-cylinder (ProStar DOHC) | Single-cylinder (ProStar DOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD | Selectable AWD/2WD/Turf Mode |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 932 lb (423 kg) | 928 lb (421 kg) |
| Overall width | 48 in (121.9 cm) | 49 in (124.5 cm) |
| Wheelbase | 56 in (142.2 cm) | 56 in (142.2 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 6.75 gal (25.6 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,350 lb (612 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $11,499 | $14,399 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.