
2027 Polaris Sportsman Touring 850 Premium
850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs2027 Polaris Sportsman Touring 850 Premium vs 2027 Polaris Sportsman Touring XP 1000 Trail: 78 vs 88 hp, 850 cc vs 952 cc, 860 lb dry vs 929 lb dry, $13,799 vs $15,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs
952cc Parallel-twin (ProStar SOHC), liquid-cooled
$15,999
View full specsAcross measured specs the Sportsman Touring 850 Premium leads in 2 categories and the Sportsman Touring XP 1000 Trail in 2. Comparing two utility ATVs, the Sportsman Touring 850 Premium uses a 850 cc parallel-twin (prostar sohc) with about 78 hp, while the Sportsman Touring XP 1000 Trail uses a 952 cc parallel-twin (prostar sohc) with about 88 hp. The Sportsman Touring XP 1000 Trail has the power edge (88 hp vs 78 hp). The Sportsman Touring 850 Premium is lighter at 860 lb (vs 929 lb). At $13,799 the Sportsman Touring 850 Premium is the more affordable of the two.
Sportsman Touring 850 Premium Polaris · 2027 View | Sportsman Touring XP 1000 Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 850 cc | 952 cc |
| Engine configuration | Parallel-twin (ProStar SOHC) | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable on-demand AWD/2WD | Selectable close-ratio on-demand AWD/2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 860 lb (390 kg) | 929 lb (421 kg) |
| Overall width | 48.2 in (122.4 cm) | 48.2 in (122.4 cm) |
| Wheelbase | 57 in (144.8 cm) | 57 in (144.8 cm) |
| Ground clearance | 11.25 in (28.6 cm) | 11.25 in (28.6 cm) |
| Fuel capacity | 5.25 gal (19.9 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $13,799 | $15,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.