
2027 Polaris Sportsman Touring 850 Premium
850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs2027 Polaris Sportsman Touring 850 Premium vs 2027 Polaris Sportsman XP 1000 Ultimate: 78 vs 90 hp, 850 cc vs 952 cc, 860 lb dry vs 904 lb dry, $13,799 vs $15,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs
952cc Parallel-twin (ProStar SOHC), liquid-cooled
$15,999
View full specsAcross measured specs the Sportsman Touring 850 Premium leads in 3 categories and the Sportsman XP 1000 Ultimate in 3. Comparing two utility ATVs, the Sportsman Touring 850 Premium uses a 850 cc parallel-twin (prostar sohc) with about 78 hp, while the Sportsman XP 1000 Ultimate uses a 952 cc parallel-twin (prostar sohc) with about 90 hp. The Sportsman XP 1000 Ultimate has the power edge (90 hp vs 78 hp). The Sportsman Touring 850 Premium is lighter at 860 lb (vs 904 lb). At $13,799 the Sportsman Touring 850 Premium is the more affordable of the two.
Sportsman Touring 850 Premium Polaris · 2027 View | Sportsman XP 1000 Ultimate Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 850 cc | 952 cc |
| Engine configuration | Parallel-twin (ProStar SOHC) | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 90 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable on-demand AWD/2WD | Selectable one-touch on-demand AWD/2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 860 lb (390 kg) | 904 lb (410 kg) |
| Overall width | 48.2 in (122.4 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 57 in (144.8 cm) | 53 in (134.6 cm) |
| Ground clearance | 11.25 in (28.6 cm) | 12 in (30.5 cm) |
| Fuel capacity | 5.25 gal (19.9 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $13,799 | $15,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.