2025 Suzuki KingQuad 400ASi
376cc Single-cylinder, air/oil-cooled
$7,199
View full specs2025 Suzuki KingQuad 400ASi vs 2025 Yamaha Kodiak 450 EPS: 26 vs 28 hp, 376 vs 421 cc, 606 vs 686 lb, $7,199 vs $7,699. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
376cc Single-cylinder, air/oil-cooled
$7,199
View full specs421cc Single-cylinder, liquid-cooled
$7,699
View full specsAcross measured specs the KingQuad 400ASi leads in 3 categoriesand the Kodiak 450 EPS in 4. Comparing two utility ATVs, the KingQuad 400ASi runs a 376 cc single-cylinder making about 26 hp, while the Kodiak 450 EPS uses a 421 cc single-cylinder rated near 28 hp. The Kodiak 450 EPS has the power edge (28 hp vs 26 hp). The KingQuad 400ASi is lighter at 606 lb (vs 686 lb). At $7,199 the KingQuad 400ASi is the more affordable of the two.
KingQuad 400ASi Suzuki · 2025 View | Kodiak 450 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 376 cc | 421 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air/Oil | Liquid |
| Power (approx.) | 26 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (QuadMatic) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 606 lb (275 kg) | 686 lb (311 kg) |
| Overall width | 46.1 in (117.1 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 50.2 in (127.5 cm) | 48.8 in (124 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 3.7 gal (14 L) |
| Towing capacity | 660 lb (299 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,199 | $7,699 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.