2025 Suzuki KingQuad 750AXi
722cc Single-cylinder, liquid-cooled
$9,749
View full specs2025 Suzuki KingQuad 750AXi vs 2025 Yamaha Grizzly 700 EPS: 48 vs 48 hp, 722 vs 686 cc, 704 vs 727 lb, $9,749 vs $10,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
722cc Single-cylinder, liquid-cooled
$9,749
View full specs686cc Single-cylinder, liquid-cooled
$10,499
View full specsAcross measured specs the KingQuad 750AXi leads in 3 categories and the Grizzly 700 EPS in 2. Comparing two utility ATVs, the KingQuad 750AXi runs a 722 cc single-cylinder making about 48 hp, while the Grizzly 700 EPS uses a 686 cc single-cylinder rated near 48 hp. Both are rated for identical power. The KingQuad 750AXi is lighter at 704 lb (vs 727 lb). At $9,749 the KingQuad 750AXi is the more affordable of the two.
| KingQuad 750AXi Suzuki · 2025 View | Grizzly 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 722 cc | 686 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (QuadMatic) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 704 lb (319 kg) | 727 lb (330 kg) |
| Overall width | 47.6 in (120.9 cm) | 47 in (119.4 cm) |
| Wheelbase | 50.2 in (127.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 10.6 in (26.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 4.6 gal (17.4 L) | 4.76 gal (18 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,749 | $10,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.