
2027 Arctic Cat Alterra 600 TRV EPS
597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs2027 Arctic Cat Alterra 600 TRV EPS vs 2027 Polaris Sportsman X2 600: 45 vs 44 hp (unverified estimates), 597 cc vs 567 cc, 853 lb dry vs 928 lb dry, $10,499 vs $14,399. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,399
View full specsAcross measured specs the Alterra 600 TRV EPS leads in 3 categories and the Sportsman X2 600 in 3. Comparing two utility ATVs, the Alterra 600 TRV EPS uses a 597 cc single-cylinder (4-stroke) with about 45 hp, while the Sportsman X2 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Alterra 600 TRV EPS is lighter at 853 lb (vs 928 lb). At $10,499 the Alterra 600 TRV EPS is the more affordable of the two.
Alterra 600 TRV EPS Arctic Cat · 2027 View | Sportsman X2 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 597 cc | 567 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (ProStar DOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 45 hp | 44 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Trailbloc automatic CVT (H/L/N/R/P) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable AWD/2WD/Turf Mode |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 853 lb (387 kg) | 928 lb (421 kg) |
| Overall width | 48.8 in (124 cm) | 49 in (124.5 cm) |
| Wheelbase | 58 in (147.3 cm) | 56 in (142.2 cm) |
| Ground clearance | 10.75 in (27.3 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 4.8 gal (18.2 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $14,399 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.