2025 Arctic Cat Alterra 700 EPS
695cc Single-cylinder, liquid-cooled
$9,699
View full specs2025 Arctic Cat Alterra 700 EPS vs 2025 Polaris Sportsman 850: 52 vs 78 hp, 695 vs 850 cc, 787 vs 790 lb, $9,699 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
695cc Single-cylinder, liquid-cooled
$9,699
View full specs850cc Parallel-twin, liquid-cooled
$9,999
View full specsAcross measured specs the Alterra 700 EPS leads in 3 categoriesand the Sportsman 850 in 4. Comparing two utility ATVs, the Alterra 700 EPS runs a 695 cc single-cylinder making about 52 hp, while the Sportsman 850 uses a 850 cc parallel-twin rated near 78 hp. The Sportsman 850 has the power edge (78 hp vs 52 hp). The Alterra 700 EPS is lighter at 787 lb (vs 790 lb). At $9,699 the Alterra 700 EPS is the more affordable of the two.
Alterra 700 EPS Arctic Cat · 2025 View | Sportsman 850 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 695 cc | 850 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 78 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 787 lb (357 kg) | 790 lb (358 kg) |
| Overall width | 47.2 in (119.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 52 in (132.1 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5.6 gal (21.2 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $9,699 | $9,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.