2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Tracker Off Road 800SX: 50 vs 50 hp, 812 vs 812 cc, 1615 vs 1585 lb, $14,999 vs $11,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs812cc Inline-3, liquid-cooled
$11,399
View full specsAcross measured specs the Prowler Pro leads in 0 categoriesand the 800SX in 2. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the 800SX uses a 812 cc inline-3 rated near 50 hp. Both are rated for identical power. The 800SX is lighter at 1585 lb (vs 1615 lb). At $11,399 the 800SX is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | 800SX Tracker Off Road · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 812 cc |
| Engine configuration | Inline-3 | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1585 lb (719 kg) |
| Overall width | 61.5 in (156.2 cm) | 61.5 in (156.2 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 79.5 in (201.9 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 10.8 in (27.4 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $11,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.