2025 Can-Am Defender HD7
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs2025 Can-Am Defender HD7 vs 2025 CFMoto UForce 600: 52 vs 40 hp, 650 vs 580 cc, 1465 vs 1540 lb, $12,999 vs $10,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs580cc Single-cylinder, liquid-cooled
$10,999
View full specsAcross measured specs the Defender HD7 leads in 5 categoriesand the UForce 600 in 2. Comparing two utility UTVs, the Defender HD7 runs a 650 cc single-cylinder (rotax) making about 52 hp, while the UForce 600 uses a 580 cc single-cylinder rated near 40 hp. The Defender HD7 has the power edge (52 hp vs 40 hp). The Defender HD7 is lighter at 1465 lb (vs 1540 lb). At $10,999 the UForce 600 is the more affordable of the two.
Defender HD7 Can-Am · 2025 View | UForce 600 CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 580 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1465 lb (665 kg) | 1540 lb (699 kg) |
| Overall width | 62 in (157.5 cm) | 62 in (157.5 cm) |
| Wheelbase | 83 in (210.8 cm) | 77 in (195.6 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 8.5 gal (32.2 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,999 | $10,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.